Usage Statistics for measurement-ltd.com

Summary Period: December 2023
Generated 01-Jan-2024 00:23 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1171625
Total Files 1161616
Total Pages 1132248
Total Visits 17215
Total KBytes 12548352
Total Unique Sites 6780
Total Unique URLs 793
Total Unique Referrers 940
Total Unique User Agents 1057
. Avg Max
Hits per Hour 1574 2523
Hits per Day 37794 51204
Files per Day 37471 50971
Pages per Day 36524 50098
Visits per Day 555 881
KBytes per Day 404786 579017
Hits by Response Code
Code 200 - OK 1161616
Code 206 - Partial Content 145
Code 301 - Moved Permanently 38
Code 302 - Found 2
Code 304 - Not Modified 936
Code 404 - Not Found 8888

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 36777 3.14% 36281 3.12% 35592 3.14% 473 2.75% 528 7.79% 509097 4.06%
2 43841 3.74% 43617 3.75% 42882 3.79% 399 2.32% 263 3.88% 328435 2.62%
3 45475 3.88% 45247 3.90% 44759 3.95% 400 2.32% 298 4.40% 294852 2.35%
4 46587 3.98% 46378 3.99% 45656 4.03% 366 2.13% 276 4.07% 267052 2.13%
5 43874 3.74% 43606 3.75% 42199 3.73% 456 2.65% 394 5.81% 279863 2.23%
6 42167 3.60% 41917 3.61% 40849 3.61% 417 2.42% 379 5.59% 253840 2.02%
7 44045 3.76% 43835 3.77% 43139 3.81% 448 2.60% 323 4.76% 284968 2.27%
8 51204 4.37% 50971 4.39% 50098 4.42% 429 2.49% 287 4.23% 457088 3.64%
9 34724 2.96% 34527 2.97% 33663 2.97% 443 2.57% 266 3.92% 521018 4.15%
10 24436 2.09% 24158 2.08% 23595 2.08% 362 2.10% 275 4.06% 516877 4.12%
11 36124 3.08% 35756 3.08% 35029 3.09% 496 2.88% 315 4.65% 454664 3.62%
12 34511 2.95% 34184 2.94% 32471 2.87% 627 3.64% 327 4.82% 359837 2.87%
13 40481 3.46% 40251 3.47% 38817 3.43% 449 2.61% 262 3.86% 339288 2.70%
14 23581 2.01% 23349 2.01% 22015 1.94% 399 2.32% 239 3.53% 425032 3.39%
15 30507 2.60% 29933 2.58% 28946 2.56% 608 3.53% 484 7.14% 354837 2.83%
16 37356 3.19% 37064 3.19% 36712 3.24% 771 4.48% 267 3.94% 320953 2.56%
17 46614 3.98% 46360 3.99% 45426 4.01% 881 5.12% 317 4.68% 377898 3.01%
18 43055 3.67% 42825 3.69% 41710 3.68% 649 3.77% 362 5.34% 358890 2.86%
19 31570 2.69% 30986 2.67% 29658 2.62% 684 3.97% 357 5.27% 408023 3.25%
20 42381 3.62% 42109 3.63% 40332 3.56% 690 4.01% 403 5.94% 412291 3.29%
21 38624 3.30% 38369 3.30% 37054 3.27% 786 4.57% 418 6.17% 521789 4.16%
22 40988 3.50% 40625 3.50% 39739 3.51% 855 4.97% 399 5.88% 422070 3.36%
23 39293 3.35% 38731 3.33% 38373 3.39% 813 4.72% 534 7.88% 406739 3.24%
24 33890 2.89% 33619 2.89% 33081 2.92% 626 3.64% 266 3.92% 423606 3.38%
25 28176 2.40% 27976 2.41% 26716 2.36% 581 3.37% 335 4.94% 376383 3.00%
26 43005 3.67% 42757 3.68% 41874 3.70% 701 4.07% 366 5.40% 466794 3.72%
27 26601 2.27% 26270 2.26% 24819 2.19% 608 3.53% 430 6.34% 476178 3.79%
28 34860 2.98% 34615 2.98% 33921 3.00% 452 2.63% 323 4.76% 424978 3.39%
29 38226 3.26% 37715 3.25% 36831 3.25% 510 2.96% 633 9.34% 412441 3.29%
30 33314 2.84% 32748 2.82% 31944 2.82% 595 3.46% 444 6.55% 579017 4.61%
31 35338 3.02% 34837 3.00% 34348 3.03% 447 2.60% 326 4.81% 513555 4.09%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1498 46444 3.96% 1484 46032 3.96% 1430 44338 3.92% 18384 569894 4.54%
1 1573 48785 4.16% 1560 48386 4.17% 1510 46821 4.14% 17358 538091 4.29%
2 1611 49965 4.26% 1600 49611 4.27% 1529 47406 4.19% 18284 566802 4.52%
3 1584 49113 4.19% 1574 48822 4.20% 1511 46852 4.14% 20553 637155 5.08%
4 1478 45818 3.91% 1461 45307 3.90% 1437 44561 3.94% 16949 525410 4.19%
5 1484 46029 3.93% 1469 45553 3.92% 1418 43974 3.88% 18432 571385 4.55%
6 1504 46635 3.98% 1472 45661 3.93% 1447 44886 3.96% 17775 551011 4.39%
7 1542 47822 4.08% 1528 47372 4.08% 1491 46247 4.08% 17328 537165 4.28%
8 1561 48415 4.13% 1551 48089 4.14% 1499 46474 4.10% 17181 532615 4.24%
9 1626 50419 4.30% 1592 49382 4.25% 1558 48323 4.27% 17887 554508 4.42%
10 1629 50510 4.31% 1610 49916 4.30% 1556 48262 4.26% 16676 516947 4.12%
11 1633 50634 4.32% 1619 50218 4.32% 1578 48929 4.32% 16547 512966 4.09%
12 1717 53232 4.54% 1706 52891 4.55% 1652 51239 4.53% 18346 568723 4.53%
13 1704 52825 4.51% 1692 52461 4.52% 1616 50114 4.43% 19314 598741 4.77%
14 1654 51284 4.38% 1647 51073 4.40% 1626 50421 4.45% 15054 466666 3.72%
15 1651 51205 4.37% 1645 51007 4.39% 1613 50023 4.42% 15707 486911 3.88%
16 1639 50829 4.34% 1629 50523 4.35% 1601 49661 4.39% 15909 493167 3.93%
17 1623 50336 4.30% 1616 50113 4.31% 1579 48959 4.32% 15853 491440 3.92%
18 1548 47991 4.10% 1539 47719 4.11% 1522 47190 4.17% 15166 470148 3.75%
19 1554 48182 4.11% 1545 47907 4.12% 1511 46863 4.14% 15137 469238 3.74%
20 1539 47739 4.07% 1530 47452 4.08% 1515 46993 4.15% 14310 443597 3.54%
21 1512 46887 4.00% 1497 46420 4.00% 1474 45699 4.04% 15451 478996 3.82%
22 1480 45909 3.92% 1465 45444 3.91% 1434 44459 3.93% 15579 482953 3.85%
23 1439 44617 3.81% 1427 44257 3.81% 1404 43554 3.85% 15607 483822 3.86%

Top 30 of 793 Total URLs
# Hits KBytes URL
1 836135 71.37% 292155 2.33% /
2 116725 9.96% 47757 0.38% /stats/
3 78149 6.67% 148904 1.19% /stats/usage_202304.html
4 36783 3.14% 3740998 29.81% /stats/usage_202312.html
5 25662 2.19% 2903830 23.14% /stats/usage_202309.html
6 11269 0.96% 1276391 10.17% /stats/usage_202311.html
7 9449 0.81% 1033186 8.23% /stats/usage_202002.html
8 4847 0.41% 533163 4.25% /stats/usage_202308.html
9 1661 0.14% 192122 1.53% /stats/usage_201507.html
10 1160 0.10% 132022 1.05% /stats/usage_202310.html
11 1152 0.10% 1036 0.01% /js/popup.js
12 1133 0.10% 996 0.01% /js/salesrep.js
13 969 0.08% 4067 0.03% /css/styles.css
14 685 0.06% 12884 0.10% /salesrep.html
15 683 0.06% 4032 0.03% /images/logo.gif
16 666 0.06% 2026 0.02% /images/english-btn.gif
17 657 0.06% 1981 0.02% /images/ZWB-btn.gif
18 649 0.06% 59633 0.48% /images/bandeau-bg.gif
19 645 0.06% 490 0.00% /images/nav-salesrep.gif
20 641 0.05% 273 0.00% /images/main-nav-bg.gif
21 637 0.05% 215 0.00% /images/page-bg.gif
22 634 0.05% 504 0.00% /images/nav-consumer.gif
23 630 0.05% 377 0.00% /images/nav-products.gif
24 625 0.05% 334 0.00% /images/nav-home.gif
25 623 0.05% 333 0.00% /images/nav-news.gif
26 623 0.05% 327 0.00% /images/nav-oem.gif
27 622 0.05% 284 0.00% /images/nav-support.gif
28 621 0.05% 345 0.00% /images/nav-about.gif
29 613 0.05% 2812 0.02% /cons-manuals.html
30 591 0.05% 955 0.01% /js/slider.js

Top 10 of 793 Total URLs By KBytes
# Hits KBytes URL
1 36783 3.14% 3740998 29.81% /stats/usage_202312.html
2 25662 2.19% 2903830 23.14% /stats/usage_202309.html
3 11269 0.96% 1276391 10.17% /stats/usage_202311.html
4 9449 0.81% 1033186 8.23% /stats/usage_202002.html
5 4847 0.41% 533163 4.25% /stats/usage_202308.html
6 836135 71.37% 292155 2.33% /
7 106 0.01% 262068 2.09% /docs/PZ-1600-Product-Manual.pdf
8 1661 0.14% 192122 1.53% /stats/usage_201507.html
9 78149 6.67% 148904 1.19% /stats/usage_202304.html
10 1160 0.10% 132022 1.05% /stats/usage_202310.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 836135 71.37% 10887 65.26% /
2 116725 9.96% 1007 6.04% /stats/
3 1661 0.14% 944 5.66% /stats/usage_201507.html
4 535 0.05% 500 3.00% /prd-usps.html
5 613 0.05% 255 1.53% /cons-manuals.html
6 214 0.02% 112 0.67% /park-zone-precision-parking-devices.html
7 685 0.06% 112 0.67% /salesrep.html
8 417 0.04% 102 0.61% /about.html
9 194 0.02% 101 0.61% /stats/usage_202203.html
10 221 0.02% 98 0.59% http://measurement-ltd.com/

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 836135 71.37% 10684 64.41% /
2 116725 9.96% 1032 6.22% /stats/
3 1661 0.14% 944 5.69% /stats/usage_201507.html
4 535 0.05% 487 2.94% /prd-usps.html
5 613 0.05% 263 1.59% /cons-manuals.html
6 685 0.06% 202 1.22% /salesrep.html
7 248 0.02% 118 0.71% /accutire-digital-tire-pressure-gauges.html
8 417 0.04% 111 0.67% /about.html
9 194 0.02% 101 0.61% /stats/usage_202203.html
10 214 0.02% 93 0.56% /park-zone-precision-parking-devices.html

Top 30 of 6780 Total Sites
# Hits Files KBytes Visits Hostname
1 823231 70.26% 823231 70.87% 221886 1.77% 5209 30.26% 176.79.247.148
2 192081 16.39% 192081 16.54% 51922 0.41% 25 0.15% 136.243.13.183
3 25657 2.19% 25657 2.21% 2903783 23.14% 7 0.04% 94.103.91.35
4 14851 1.27% 14851 1.28% 1521084 12.12% 8 0.05% 5.42.65.70
5 13182 1.13% 13182 1.13% 1288121 10.27% 1 0.01% 5.42.65.19
6 9439 0.81% 9439 0.81% 1033095 8.23% 6 0.03% 31.184.194.189
7 7355 0.63% 7355 0.63% 780259 6.22% 11 0.06% 185.172.128.116
8 5491 0.47% 5491 0.47% 622073 4.96% 2 0.01% 94.25.172.225
9 3062 0.26% 3062 0.26% 936 0.01% 675 3.92% 5.101.47.173
10 2405 0.21% 2405 0.21% 269454 2.15% 3 0.02% 95.26.142.118
11 2297 0.20% 2297 0.20% 259283 2.07% 2 0.01% 65.109.97.126
12 2001 0.17% 2001 0.17% 226848 1.81% 2 0.01% 94.25.171.252
13 1829 0.16% 1829 0.16% 559 0.00% 673 3.91% 185.170.10.187
14 1809 0.15% 1809 0.16% 202694 1.62% 2 0.01% 5.167.156.13
15 1783 0.15% 1783 0.15% 104789 0.84% 1 0.01% 5.42.65.94
16 1696 0.14% 1696 0.15% 191982 1.53% 4 0.02% 5.42.65.8
17 1668 0.14% 1668 0.14% 510 0.00% 668 3.88% 152.228.218.191
18 1384 0.12% 468 0.04% 2309 0.02% 190 1.10% 64.37.6.84
19 1364 0.12% 992 0.09% 5854 0.05% 48 0.28% 52.201.182.91
20 978 0.08% 978 0.08% 110873 0.88% 1 0.01% 94.25.175.32
21 957 0.08% 957 0.08% 108492 0.86% 1 0.01% 94.25.171.202
22 681 0.06% 668 0.06% 62477 0.50% 7 0.04% 117.132.188.205
23 496 0.04% 0 0.00% 287 0.00% 0 0.00% 204.44.192.79
24 490 0.04% 311 0.03% 131591 1.05% 27 0.16% 216.244.66.236
25 377 0.03% 377 0.03% 5491 0.04% 17 0.10% 109.120.40.83
26 341 0.03% 4 0.00% 207 0.00% 4 0.02% 101.227.238.116
27 299 0.03% 297 0.03% 7461 0.06% 1 0.01% 52.142.26.175
28 290 0.02% 284 0.02% 17051 0.14% 3 0.02% 35.168.132.30
29 289 0.02% 288 0.02% 5890 0.05% 1 0.01% 40.76.162.247
30 282 0.02% 276 0.02% 16858 0.13% 3 0.02% 54.198.149.117

Top 10 of 6780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25657 2.19% 25657 2.21% 2903783 23.14% 7 0.04% 94.103.91.35
2 14851 1.27% 14851 1.28% 1521084 12.12% 8 0.05% 5.42.65.70
3 13182 1.13% 13182 1.13% 1288121 10.27% 1 0.01% 5.42.65.19
4 9439 0.81% 9439 0.81% 1033095 8.23% 6 0.03% 31.184.194.189
5 7355 0.63% 7355 0.63% 780259 6.22% 11 0.06% 185.172.128.116
6 5491 0.47% 5491 0.47% 622073 4.96% 2 0.01% 94.25.172.225
7 2405 0.21% 2405 0.21% 269454 2.15% 3 0.02% 95.26.142.118
8 2297 0.20% 2297 0.20% 259283 2.07% 2 0.01% 65.109.97.126
9 2001 0.17% 2001 0.17% 226848 1.81% 2 0.01% 94.25.171.252
10 823231 70.26% 823231 70.87% 221886 1.77% 5209 30.26% 176.79.247.148

Top 30 of 940 Total Referrers
# Hits Referrer
1 40451 3.45% https://pryvitalka.com.ua
2 40351 3.44% https://svyata.org.ua
3 40331 3.44% https://pryvitannya.net
4 40245 3.43% https://symptom.com.ua
5 40244 3.43% https://wishguru.co.ua
6 40199 3.43% https://druzy.com.ua
7 40128 3.42% https://what.com.ua
8 40101 3.42% https://spoon.in.ua
9 40070 3.42% https://bigbro.com.ua
10 39945 3.41% https://svyato-365.com.ua
11 39922 3.41% https://bizreview.com.ua
12 39889 3.40% https://bigpic.net.ua
13 39853 3.40% https://iwish.co.ua
14 39772 3.39% https://nashahata.com.ua
15 39766 3.39% https://handwork.com.ua
16 39566 3.38% https://homepic.com.ua
17 39534 3.37% https://pryvitay.net.ua
18 39457 3.37% https://pryvitannya.com.ua
19 39452 3.37% https://na-svyata.com.ua
20 39435 3.37% https://rozmalovky.com.ua
21 20830 1.78% - (Direct Request)
22 19388 1.65% https://fitness-crimea.ru/
23 18162 1.55% https://www.mobilecards.com.ua/
24 17010 1.45% https://apkzavr.com/
25 16003 1.37% https://kupit-dzheneriki-v-moskve.ru/
26 15936 1.36% https://prezentacii.info/
27 14759 1.26% https://apkstorage.net/
28 13458 1.15% https://vzlomannye-igry-dlya-android.net/
29 13379 1.14% https://driverss.net/
30 13379 1.14% https://prodroiders.net/

Top 12 of 12 Total Search Strings
# Hits Search String
1 26 31.33% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 18 21.69% https://smegabat.ru/p=139
3 9 10.84% https://fas.st/ta_keherid=latgbyerp
4 9 10.84% https://smegabat.ru
5 8 9.64% https://smegabat.ru/p=159
6 3 3.61% https://smegabat.ru/p=180
7 3 3.61% https://smegabat.ru/p=184
8 2 2.41% http://measurement-ltd.com/
9 2 2.41% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
10 1 1.20% http://measurement-ltd.com/accutape-ii-distance-measuring-devic
11 1 1.20% http://measurement-ltd.com/park-zone-precision-parking-devices.
12 1 1.20% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 1057 Total User Agents
# Hits User Agent
1 1016067 86.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 45260 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16915 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 14619 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7934 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7107 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 6857 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 6832 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 6668 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 3370 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3347 0.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3332 0.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 2031 0.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
14 1839 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 1679 0.14% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.01

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1171625 100.00% 1161761 100.01% 12548352 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01