Usage Statistics for measurement-ltd.com

Summary Period: Last 12 Months
Generated 29-Mar-2024 00:22 HKT

Usage summary for measurement-ltd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 41682 41389 40502 554 6001 10565398 16085 1174582 1200293 1208795
Feb 2024 29001 28682 27701 642 6442 13543479 18646 803338 831781 841045
Jan 2024 20219 19799 18693 482 7273 18357335 14959 579510 613772 626804
Dec 2023 37794 37471 36524 555 6780 12548352 17215 1132248 1161616 1171625
Nov 2023 35233 34810 33803 425 7102 19001268 12769 1014104 1044304 1056996
Oct 2023 42548 42222 41218 770 6515 17387382 23880 1277787 1308901 1318992
Sep 2023 38866 38442 37526 491 7135 11741088 14738 1125789 1153287 1165994
Aug 2023 27115 26791 25868 345 5565 9464365 10703 801912 830536 840565
Jul 2023 27869 27572 26572 401 8148 7799430 12460 823753 854733 863963
Jun 2023 40796 40371 39384 380 7510 6666930 11400 1181547 1211139 1223895
May 2023 44712 44205 43264 480 7091 4981362 14902 1341208 1370357 1386080
Apr 2023 29231 28766 27843 651 5917 3708313 19537 835309 862997 876937
Totals 135764702 187294 12091087 12443716 12581691


Generated by Webalizer Version 2.01