Usage Statistics for measurement-ltd.com

Summary Period: December 2020
Generated 01-Jan-2021 00:16 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 228108
Total Files 213752
Total Pages 173728
Total Visits 15978
Total KBytes 5584199
Total Unique Sites 6191
Total Unique URLs 767
Total Unique Referrers 1117
Total Unique User Agents 1067
. Avg Max
Hits per Hour 306 2090
Hits per Day 7358 9982
Files per Day 6895 9536
Pages per Day 5604 8067
Visits per Day 515 799
KBytes per Day 180135 251582
Hits by Response Code
Code 200 - OK 213752
Code 206 - Partial Content 101
Code 301 - Moved Permanently 49
Code 302 - Found 5
Code 304 - Not Modified 3385
Code 404 - Not Found 10816

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 5081 2.23% 4676 2.19% 2858 1.65% 749 4.69% 541 8.74% 175221 3.14%
2 4890 2.14% 4416 2.07% 2921 1.68% 792 4.96% 567 9.16% 180529 3.23%
3 4011 1.76% 3482 1.63% 2502 1.44% 649 4.06% 459 7.41% 174202 3.12%
4 4977 2.18% 4336 2.03% 2666 1.53% 502 3.14% 395 6.38% 119540 2.14%
5 4939 2.17% 4458 2.09% 2646 1.52% 513 3.21% 458 7.40% 168132 3.01%
6 5377 2.36% 4786 2.24% 3726 2.14% 619 3.87% 418 6.75% 219523 3.93%
7 5742 2.52% 5295 2.48% 3582 2.06% 534 3.34% 464 7.49% 159364 2.85%
8 5383 2.36% 5016 2.35% 3513 2.02% 542 3.39% 441 7.12% 143740 2.57%
9 6004 2.63% 5519 2.58% 3639 2.09% 799 5.00% 477 7.70% 177484 3.18%
10 8231 3.61% 7715 3.61% 6215 3.58% 597 3.74% 441 7.12% 187751 3.36%
11 8310 3.64% 7723 3.61% 6622 3.81% 548 3.43% 372 6.01% 170769 3.06%
12 9207 4.04% 7650 3.58% 7294 4.20% 647 4.05% 541 8.74% 238292 4.27%
13 8173 3.58% 7625 3.57% 6322 3.64% 748 4.68% 504 8.14% 245616 4.40%
14 8939 3.92% 8501 3.98% 7396 4.26% 584 3.66% 443 7.16% 169303 3.03%
15 9982 4.38% 9536 4.46% 8067 4.64% 485 3.04% 433 6.99% 219042 3.92%
16 9082 3.98% 8762 4.10% 7015 4.04% 790 4.94% 534 8.63% 225192 4.03%
17 8801 3.86% 8395 3.93% 7126 4.10% 501 3.14% 421 6.80% 251582 4.51%
18 8520 3.74% 8196 3.83% 6482 3.73% 417 2.61% 371 5.99% 167428 3.00%
19 8509 3.73% 8239 3.85% 7293 4.20% 369 2.31% 303 4.89% 144926 2.60%
20 7271 3.19% 6819 3.19% 5734 3.30% 499 3.12% 347 5.60% 180457 3.23%
21 6597 2.89% 6231 2.92% 4518 2.60% 298 1.87% 278 4.49% 131166 2.35%
22 7822 3.43% 7438 3.48% 6373 3.67% 362 2.27% 312 5.04% 138497 2.48%
23 8410 3.69% 8158 3.82% 7103 4.09% 579 3.62% 339 5.48% 223663 4.01%
24 7973 3.50% 7661 3.58% 6630 3.82% 371 2.32% 262 4.23% 184702 3.31%
25 7182 3.15% 6894 3.23% 6035 3.47% 253 1.58% 291 4.70% 155146 2.78%
26 6997 3.07% 6596 3.09% 5810 3.34% 339 2.12% 298 4.81% 116512 2.09%
27 6605 2.90% 6335 2.96% 5859 3.37% 557 3.49% 320 5.17% 171005 3.06%
28 8435 3.70% 7992 3.74% 6353 3.66% 458 2.87% 401 6.48% 200597 3.59%
29 8660 3.80% 8145 3.81% 7149 4.12% 322 2.02% 257 4.15% 200127 3.58%
30 9802 4.30% 9402 4.40% 8010 4.61% 335 2.10% 294 4.75% 205860 3.69%
31 8196 3.59% 7755 3.63% 6269 3.61% 334 2.09% 303 4.89% 138831 2.49%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 10239 4.49% 309 9585 4.48% 224 6974 4.01% 8332 258291 4.63%
1 312 9676 4.24% 294 9127 4.27% 228 7076 4.07% 9405 291544 5.22%
2 329 10227 4.48% 309 9593 4.49% 224 6944 4.00% 8934 276943 4.96%
3 338 10483 4.60% 316 9797 4.58% 222 6882 3.96% 11961 370776 6.64%
4 333 10349 4.54% 317 9833 4.60% 233 7228 4.16% 12181 377623 6.76%
5 313 9714 4.26% 292 9082 4.25% 246 7633 4.39% 9632 298604 5.35%
6 355 11023 4.83% 338 10495 4.91% 255 7915 4.56% 9560 296352 5.31%
7 350 10868 4.76% 329 10205 4.77% 263 8154 4.69% 9321 288954 5.17%
8 328 10188 4.47% 310 9620 4.50% 250 7768 4.47% 9198 285152 5.11%
9 334 10377 4.55% 314 9739 4.56% 262 8142 4.69% 6156 190837 3.42%
10 339 10522 4.61% 314 9738 4.56% 251 7791 4.48% 5954 184588 3.31%
11 335 10401 4.56% 314 9757 4.56% 252 7833 4.51% 5878 182210 3.26%
12 287 8897 3.90% 274 8511 3.98% 240 7458 4.29% 5438 168591 3.02%
13 275 8527 3.74% 261 8114 3.80% 215 6693 3.85% 5126 158900 2.85%
14 259 8046 3.53% 246 7650 3.58% 194 6027 3.47% 5692 176453 3.16%
15 260 8061 3.53% 247 7657 3.58% 196 6106 3.51% 6429 199313 3.57%
16 234 7281 3.19% 221 6865 3.21% 185 5765 3.32% 5519 171081 3.06%
17 218 6787 2.98% 207 6437 3.01% 189 5861 3.37% 6690 207380 3.71%
18 220 6841 3.00% 209 6488 3.04% 186 5788 3.33% 5568 172605 3.09%
19 282 8755 3.84% 270 8389 3.92% 247 7683 4.42% 5813 180216 3.23%
20 301 9353 4.10% 279 8674 4.06% 232 7213 4.15% 5296 164170 2.94%
21 289 8974 3.93% 264 8201 3.84% 230 7134 4.11% 6075 188337 3.37%
22 349 10821 4.74% 295 9156 4.28% 259 8034 4.62% 8224 254935 4.57%
23 377 11698 5.13% 356 11039 5.16% 310 9626 5.54% 7753 240343 4.30%

Top 30 of 767 Total URLs
# Hits KBytes URL
1 83090 36.43% 238970 4.28% /
2 62511 27.40% 642200 11.50% /stats/
3 6572 2.88% 473619 8.48% /stats/usage_202012.html
4 5135 2.25% 87405 1.57% http://measurement-ltd.com/
5 1448 0.63% 1334 0.02% /prd-usps.html
6 1397 0.61% 25947 0.46% /salesrep.html
7 1220 0.53% 131319 2.35% /stats/usage_201809.html
8 1094 0.48% 1002 0.02% /js/popup.js
9 1078 0.47% 986 0.02% /js/salesrep.js
10 988 0.43% 3959 0.07% /css/styles.css
11 877 0.38% 3856 0.07% /images/co-name.gif
12 876 0.38% 5085 0.09% /images/logo.gif
13 875 0.38% 2603 0.05% /images/ZWB-btn.gif
14 872 0.38% 2617 0.05% /images/english-btn.gif
15 842 0.37% 503 0.01% /images/nav-products.gif
16 839 0.37% 76189 1.36% /images/bandeau-bg.gif
17 837 0.37% 631 0.01% /images/nav-salesrep.gif
18 835 0.37% 663 0.01% /images/nav-consumer.gif
19 833 0.37% 436 0.01% /images/nav-oem.gif
20 832 0.36% 443 0.01% /images/nav-news.gif
21 830 0.36% 461 0.01% /images/nav-about.gif
22 829 0.36% 442 0.01% /images/nav-home.gif
23 826 0.36% 377 0.01% /images/nav-support.gif
24 825 0.36% 351 0.01% /images/main-nav-bg.gif
25 820 0.36% 278 0.00% /images/page-bg.gif
26 762 0.33% 15241 0.27% http://measurement-ltd.com/salesrep.html
27 691 0.30% 3892 0.07% /accutire-digital-tire-pressure-gauges.html
28 594 0.26% 1554 0.03% /park-zone-precision-parking-devices.html
29 435 0.19% 1452 0.03% /about.html
30 417 0.18% 45486 0.81% /stats/usage_202004.html

Top 10 of 767 Total URLs By KBytes
# Hits KBytes URL
1 401 0.18% 1107581 19.83% /docs/PZ-1600-Product-Manual.pdf
2 62511 27.40% 642200 11.50% /stats/
3 6572 2.88% 473619 8.48% /stats/usage_202012.html
4 128 0.06% 348971 6.25% /docs/MS-4355-Product-Manual.pdf
5 83090 36.43% 238970 4.28% /
6 48 0.02% 200116 3.58% /software/android-app/THINNER_Bodyfat.apk
7 1220 0.53% 131319 2.35% /stats/usage_201809.html
8 315 0.14% 92408 1.65% /img/003.jpg
9 291 0.13% 91968 1.65% /images/PS-100.png
10 5135 2.25% 87405 1.57% http://measurement-ltd.com/

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 83090 36.43% 7225 45.79% /
2 5135 2.25% 2112 13.39% http://measurement-ltd.com/
3 1220 0.53% 482 3.05% /stats/usage_201809.html
4 691 0.30% 353 2.24% /accutire-digital-tire-pressure-gauges.html
5 594 0.26% 328 2.08% /park-zone-precision-parking-devices.html
6 6572 2.88% 322 2.04% /stats/usage_202012.html
7 1397 0.61% 314 1.99% /salesrep.html
8 326 0.14% 297 1.88% /stats/usage_202003.html
9 762 0.33% 282 1.79% http://measurement-ltd.com/salesrep.html
10 1448 0.63% 265 1.68% /prd-usps.html

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 83090 36.43% 7000 44.47% /
2 5135 2.25% 2080 13.21% http://measurement-ltd.com/
3 1220 0.53% 455 2.89% /stats/usage_201809.html
4 1397 0.61% 343 2.18% /salesrep.html
5 6572 2.88% 329 2.09% /stats/usage_202012.html
6 762 0.33% 313 1.99% http://measurement-ltd.com/salesrep.html
7 326 0.14% 296 1.88% /stats/usage_202003.html
8 691 0.30% 287 1.82% /accutire-digital-tire-pressure-gauges.html
9 594 0.26% 282 1.79% /park-zone-precision-parking-devices.html
10 1448 0.63% 245 1.56% /prd-usps.html

Top 30 of 6191 Total Sites
# Hits Files KBytes Visits Hostname
1 65400 28.67% 65400 30.60% 17627 0.32% 105 0.66% 193.201.216.216
2 57484 25.20% 57484 26.89% 594680 10.65% 3 0.02% 81.162.121.174
3 4069 1.78% 4069 1.90% 400949 7.18% 35 0.22% 18.193.5.93
4 3240 1.42% 3240 1.52% 55172 0.99% 81 0.51% 195.2.73.135
5 2602 1.14% 2602 1.22% 26729 0.48% 3 0.02% 195.2.81.230
6 2561 1.12% 2561 1.20% 1021 0.02% 4 0.03% 94.140.229.78
7 1438 0.63% 1438 0.67% 14775 0.26% 2 0.01% 138.199.18.105
8 1377 0.60% 126 0.06% 1064 0.02% 89 0.56% 207.138.215.22
9 1159 0.51% 145 0.07% 5983 0.11% 1 0.01% 183.29.40.41
10 889 0.39% 889 0.42% 15914 0.28% 1 0.01% 85.174.199.174
11 776 0.34% 776 0.36% 7971 0.14% 1 0.01% 138.199.18.159
12 701 0.31% 697 0.33% 6120 0.11% 11 0.07% 203.186.114.235
13 618 0.27% 618 0.29% 11136 0.20% 1 0.01% 94.233.220.227
14 601 0.26% 601 0.28% 10234 0.18% 14 0.09% 79.132.8.220
15 595 0.26% 55 0.03% 32124 0.58% 0 0.00% 100.8.127.248
16 556 0.24% 56 0.03% 586 0.01% 53 0.33% 107.171.165.225
17 516 0.23% 516 0.24% 8787 0.16% 14 0.09% 79.132.22.6
18 473 0.21% 297 0.14% 33849 0.61% 102 0.64% 216.244.66.236
19 467 0.20% 467 0.22% 4795 0.09% 1 0.01% 37.120.221.88
20 409 0.18% 409 0.19% 8166 0.15% 100 0.63% 45.64.134.198
21 408 0.18% 120 0.06% 927 0.02% 4 0.03% 42.192.126.191
22 392 0.17% 56 0.03% 489 0.01% 28 0.18% 84.167.222.28
23 381 0.17% 381 0.18% 6488 0.12% 10 0.06% 185.78.38.172
24 308 0.14% 28 0.01% 105501 1.89% 0 0.00% 73.3.219.65
25 284 0.12% 278 0.13% 5719 0.10% 3 0.02% 173.90.48.76
26 281 0.12% 281 0.13% 4919 0.09% 34 0.21% 191.101.39.121
27 271 0.12% 271 0.13% 4861 0.09% 1 0.01% 85.174.200.102
28 260 0.11% 256 0.12% 8457 0.15% 2 0.01% 129.71.207.101
29 252 0.11% 236 0.11% 15707 0.28% 3 0.02% 108.39.41.185
30 251 0.11% 126 0.06% 721 0.01% 100 0.63% 40.88.21.235

Top 10 of 6191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57484 25.20% 57484 26.89% 594680 10.65% 3 0.02% 81.162.121.174
2 4069 1.78% 4069 1.90% 400949 7.18% 35 0.22% 18.193.5.93
3 308 0.14% 28 0.01% 105501 1.89% 0 0.00% 73.3.219.65
4 72 0.03% 56 0.03% 70967 1.27% 23 0.14% 17.58.101.76
5 48 0.02% 45 0.02% 62138 1.11% 18 0.11% 17.58.101.70
6 51 0.02% 46 0.02% 61158 1.10% 10 0.06% 17.58.101.69
7 3240 1.42% 3240 1.52% 55172 0.99% 81 0.51% 195.2.73.135
8 150 0.07% 148 0.07% 50628 0.91% 90 0.56% 13.66.139.38
9 42 0.02% 31 0.01% 46262 0.83% 13 0.08% 17.58.101.79
10 48 0.02% 12 0.01% 45164 0.81% 0 0.00% 98.201.140.76

Top 30 of 1117 Total Referrers
# Hits Referrer
1 22752 9.97% - (Direct Request)
2 9141 4.01% http://www.measurement-ltd.com/
3 8407 3.69% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 8200 3.59% https://www.bigskycash.org/
5 5681 2.49% http://www.measurement-ltd.com/accutire-digital-tire-pressure-gauges.html
6 4909 2.15% http://measurement-ltd.com/
7 4729 2.07% http://measurement-ltd.com/accutire-digital-tire-pressure-gauges.html
8 4093 1.79% https://beautifulandhappy.ru
9 4077 1.79% https://law-enc.net
10 3952 1.73% https://hunting-russia.ru
11 3302 1.45% http://wishes.co.ua/
12 3257 1.43% http://wom.net.ua/
13 3240 1.42% https://dar-detstva.ru
14 3220 1.41% http://wishguru.co.ua/
15 3184 1.40% https://pryvitalka.net.ua/
16 3116 1.37% https://pryvitok.net.ua/
17 3098 1.36% https://pryvitay.net.ua/
18 3082 1.35% https://pryvitayko.net.ua/
19 3079 1.35% http://symptom.com.ua/
20 3046 1.34% http://teg.com.ua/
21 2968 1.30% http://toasts.com.ua/
22 2793 1.22% https://bez-podarka.ru
23 2760 1.21% https://den-r.ru
24 2728 1.20% https://megapozdravki.ru
25 2558 1.12% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/
26 2523 1.11% https://2cleancutguys.com
27 2491 1.09% https://nadnyushechku.ru
28 2451 1.07% https://prazdnik-365.ru
29 2303 1.01% https://happyb-day.ru
30 2130 0.93% http://measurement-ltd.com/park-zone-precision-parking-devices.html

Top 15 of 1067 Total User Agents
# Hits User Agent
1 68403 29.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 51456 22.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 22908 10.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10953 4.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9913 4.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 4700 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2521 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
8 2515 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
9 2351 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 2090 0.92% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 1897 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 1894 0.83% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 1815 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 1430 0.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1358 0.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 228108 100.00% 213853 100.05% 5584199 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01