Usage Statistics for measurement-ltd.com

Summary Period: March 2020
Generated 01-Apr-2020 00:17 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 311211
Total Files 267813
Total Pages 249926
Total Visits 22118
Total KBytes 11102662
Total Unique Sites 12308
Total Unique URLs 788
Total Unique Referrers 1348
Total Unique User Agents 776
. Avg Max
Hits per Hour 418 14798
Hits per Day 10039 24234
Files per Day 8639 22438
Pages per Day 8062 21695
Visits per Day 713 1486
KBytes per Day 358150 483916
Hits by Response Code
Code 200 - OK 267813
Code 206 - Partial Content 110
Code 301 - Moved Permanently 110
Code 302 - Found 32
Code 304 - Not Modified 2181
Code 401 - Unauthorized 1
Code 404 - Not Found 40964

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 7622 2.45% 6999 2.61% 5893 2.36% 594 2.69% 540 4.39% 446839 4.02%
2 9776 3.14% 9179 3.43% 7777 3.11% 505 2.28% 478 3.88% 483916 4.36%
3 9396 3.02% 7968 2.98% 6990 2.80% 767 3.47% 637 5.18% 450267 4.06%
4 10414 3.35% 9127 3.41% 8944 3.58% 1355 6.13% 1239 10.07% 429021 3.86%
5 9441 3.03% 8112 3.03% 7390 2.96% 884 4.00% 726 5.90% 424892 3.83%
6 7936 2.55% 6801 2.54% 5892 2.36% 928 4.20% 791 6.43% 421296 3.79%
7 7303 2.35% 6126 2.29% 5573 2.23% 849 3.84% 739 6.00% 360000 3.24%
8 14210 4.57% 12954 4.84% 12335 4.94% 1017 4.60% 984 7.99% 381023 3.43%
9 8381 2.69% 7216 2.69% 6579 2.63% 323 1.46% 276 2.24% 441560 3.98%
10 8817 2.83% 7557 2.82% 6790 2.72% 730 3.30% 608 4.94% 424436 3.82%
11 8321 2.67% 6962 2.60% 6789 2.72% 1134 5.13% 901 7.32% 379942 3.42%
12 20684 6.65% 19754 7.38% 19004 7.60% 1450 6.56% 1350 10.97% 420586 3.79%
13 9769 3.14% 8074 3.01% 7957 3.18% 923 4.17% 1028 8.35% 439461 3.96%
14 7616 2.45% 5822 2.17% 6458 2.58% 609 2.75% 539 4.38% 307992 2.77%
15 7612 2.45% 5735 2.14% 6147 2.46% 532 2.41% 446 3.62% 161289 1.45%
16 7001 2.25% 5805 2.17% 5126 2.05% 418 1.89% 394 3.20% 260970 2.35%
17 24234 7.79% 22438 8.38% 21695 8.68% 1450 6.56% 1296 10.53% 377930 3.40%
18 8529 2.74% 6829 2.55% 5990 2.40% 597 2.70% 603 4.90% 384093 3.46%
19 8039 2.58% 6283 2.35% 6241 2.50% 633 2.86% 615 5.00% 334209 3.01%
20 8546 2.75% 6690 2.50% 6260 2.50% 693 3.13% 594 4.83% 366375 3.30%
21 7350 2.36% 5351 2.00% 5947 2.38% 333 1.51% 343 2.79% 272712 2.46%
22 6828 2.19% 4989 1.86% 5620 2.25% 388 1.75% 398 3.23% 227927 2.05%
23 8265 2.66% 6269 2.34% 5778 2.31% 423 1.91% 407 3.31% 330775 2.98%
24 8645 2.78% 6586 2.46% 5914 2.37% 307 1.39% 352 2.86% 397945 3.58%
25 20115 6.46% 18293 6.83% 18159 7.27% 1156 5.23% 1201 9.76% 349461 3.15%
26 7791 2.50% 6488 2.42% 5532 2.21% 333 1.51% 342 2.78% 323696 2.92%
27 7590 2.44% 6469 2.42% 4134 1.65% 376 1.70% 365 2.97% 234773 2.11%
28 5566 1.79% 4751 1.77% 4404 1.76% 286 1.29% 347 2.82% 247310 2.23%
29 6844 2.20% 5817 2.17% 4973 1.99% 295 1.33% 326 2.65% 305329 2.75%
30 20415 6.56% 19141 7.15% 18415 7.37% 1486 6.72% 1445 11.74% 382809 3.45%
31 8155 2.62% 7228 2.70% 5220 2.09% 472 2.13% 470 3.82% 333827 3.01%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 369 11444 3.68% 313 9724 3.63% 247 7685 3.07% 16537 512645 4.62%
1 389 12078 3.88% 328 10176 3.80% 264 8205 3.28% 17758 550513 4.96%
2 341 10586 3.40% 287 8897 3.32% 269 8341 3.34% 15606 483781 4.36%
3 350 10857 3.49% 295 9152 3.42% 253 7870 3.15% 17042 528308 4.76%
4 387 12008 3.86% 320 9927 3.71% 284 8827 3.53% 18771 581906 5.24%
5 561 17397 5.59% 502 15580 5.82% 476 14772 5.91% 18975 588212 5.30%
6 333 10328 3.32% 274 8505 3.18% 243 7551 3.02% 14545 450910 4.06%
7 319 9919 3.19% 259 8058 3.01% 234 7276 2.91% 15296 474177 4.27%
8 327 10164 3.27% 264 8192 3.06% 237 7363 2.95% 13984 433514 3.90%
9 300 9307 2.99% 244 7594 2.84% 232 7202 2.88% 14528 450371 4.06%
10 324 10055 3.23% 259 8032 3.00% 249 7744 3.10% 14978 464323 4.18%
11 303 9397 3.02% 248 7696 2.87% 235 7293 2.92% 13628 422471 3.81%
12 317 9830 3.16% 264 8200 3.06% 240 7466 2.99% 13732 425679 3.83%
13 308 9574 3.08% 258 8028 3.00% 234 7269 2.91% 13065 405025 3.65%
14 304 9424 3.03% 248 7714 2.88% 235 7305 2.92% 12919 400487 3.61%
15 854 26492 8.51% 789 24471 9.14% 779 24157 9.67% 12348 382781 3.45%
16 687 21301 6.84% 628 19484 7.28% 636 19724 7.89% 10822 335481 3.02%
17 1198 37157 11.94% 1128 34987 13.06% 1126 34907 13.97% 13703 424798 3.83%
18 344 10671 3.43% 294 9144 3.41% 275 8540 3.42% 15736 487808 4.39%
19 338 10482 3.37% 277 8600 3.21% 252 7835 3.13% 14572 451725 4.07%
20 334 10375 3.33% 273 8475 3.16% 255 7929 3.17% 14535 450593 4.06%
21 342 10614 3.41% 285 8837 3.30% 258 8008 3.20% 15084 467605 4.21%
22 348 10796 3.47% 292 9053 3.38% 273 8485 3.40% 14733 456719 4.11%
23 353 10955 3.52% 299 9287 3.47% 263 8172 3.27% 15253 472832 4.26%

Top 30 of 788 Total URLs
# Hits KBytes URL
1 146418 47.05% 992866 8.94% /stats/
2 44770 14.39% 4390992 39.55% /stats/usage_202002.html
3 15015 4.82% 155017 1.40% /
4 1228 0.39% 1121 0.01% /js/salesrep.js
5 1200 0.39% 1094 0.01% /js/popup.js
6 1169 0.38% 21524 0.19% /salesrep.html
7 1111 0.36% 4750 0.04% /css/styles.css
8 1020 0.33% 4521 0.04% /images/co-name.gif
9 1008 0.32% 5901 0.05% /images/logo.gif
10 999 0.32% 3022 0.03% /images/english-btn.gif
11 979 0.31% 2929 0.03% /images/ZWB-btn.gif
12 962 0.31% 564 0.01% /images/nav-products.gif
13 949 0.30% 712 0.01% /images/nav-salesrep.gif
14 936 0.30% 15939 0.14% http://measurement-ltd.com/
15 915 0.29% 503 0.00% /images/nav-about.gif
16 908 0.29% 715 0.01% /images/nav-consumer.gif
17 908 0.29% 471 0.00% /images/nav-oem.gif
18 906 0.29% 406 0.00% /images/nav-support.gif
19 905 0.29% 478 0.00% /images/nav-home.gif
20 900 0.29% 475 0.00% /images/nav-news.gif
21 725 0.23% 65645 0.59% /images/bandeau-bg.gif
22 716 0.23% 244 0.00% /images/page-bg.gif
23 703 0.23% 301 0.00% /images/main-nav-bg.gif
24 679 0.22% 71836 0.65% /stats/usage_201809.html
25 641 0.21% 228 0.00% /images/prod-tbl-bg-right.gif
26 631 0.20% 224 0.00% /images/prod-tbl-bg-left.gif
27 617 0.20% 1966 0.02% /park-zone-precision-parking-devices.html
28 511 0.16% 4933 0.04% /accutire-digital-tire-pressure-gauges.html
29 497 0.16% 379 0.00% /css/style-m.css
30 445 0.14% 15259 0.14% /js/jquery-1.8.3.min.js

Top 10 of 788 Total URLs By KBytes
# Hits KBytes URL
1 44770 14.39% 4390992 39.55% /stats/usage_202002.html
2 377 0.12% 1237258 11.14% /docs/PZ-1600-Product-Manual.pdf
3 146418 47.05% 992866 8.94% /stats/
4 86 0.03% 295580 2.66% /docs/MS-4355-Product-Manual.pdf
5 50 0.02% 216894 1.95% /software/android-app/THINNER_Bodyfat.apk
6 42 0.01% 192727 1.74% /docs/MS-51-Product-Manual.pdf
7 71 0.02% 156189 1.41% /software/android-app/BatteryMonitor_eng.apk
8 15015 4.82% 155017 1.40% /
9 50 0.02% 135221 1.22% /docs/MS-38-Product-Manual.pdf
10 81 0.03% 125199 1.13% /docs/MS-4378-Product-Manual.pdf

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 146418 47.05% 7845 36.62% /stats/
2 15015 4.82% 6739 31.46% /
3 936 0.30% 641 2.99% http://measurement-ltd.com/
4 679 0.22% 498 2.32% /stats/usage_201809.html
5 617 0.20% 306 1.43% /park-zone-precision-parking-devices.html
6 44770 14.39% 293 1.37% /stats/usage_202002.html
7 255 0.08% 253 1.18% /stats/usage_201910.html
8 274 0.09% 199 0.93% /stats/usage_201912.html
9 511 0.16% 179 0.84% /accutire-digital-tire-pressure-gauges.html
10 404 0.13% 158 0.74% /michelin-tire-pressure-gauges.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 146418 47.05% 7848 36.66% /stats/
2 15015 4.82% 6463 30.19% /
3 936 0.30% 598 2.79% http://measurement-ltd.com/
4 679 0.22% 477 2.23% /stats/usage_201809.html
5 44770 14.39% 283 1.32% /stats/usage_202002.html
6 617 0.20% 253 1.18% /park-zone-precision-parking-devices.html
7 255 0.08% 251 1.17% /stats/usage_201910.html
8 274 0.09% 198 0.92% /stats/usage_201912.html
9 1169 0.38% 187 0.87% /salesrep.html
10 511 0.16% 173 0.81% /accutire-digital-tire-pressure-gauges.html

Top 30 of 12308 Total Sites
# Hits Files KBytes Visits Hostname
1 82968 26.66% 82968 30.98% 863349 7.78% 2 0.01% 81.162.102.210
2 37187 11.95% 37187 13.89% 4070270 36.66% 78 0.35% 62.210.162.119
3 19288 6.20% 0 0.00% 10755 0.10% 8 0.04% 62.182.52.183
4 8051 2.59% 0 0.00% 4489 0.04% 7 0.03% 91.226.167.36
5 3377 1.09% 3377 1.26% 30598 0.28% 17 0.08% 185.231.68.32
6 2651 0.85% 2651 0.99% 13633 0.12% 9 0.04% 128.72.19.5
7 2371 0.76% 2371 0.89% 259571 2.34% 4 0.02% 195.154.183.24
8 2104 0.68% 2104 0.79% 4176 0.04% 5 0.02% 103.84.109.106
9 1975 0.63% 1974 0.74% 35642 0.32% 3 0.01% 85.175.135.62
10 1670 0.54% 1670 0.62% 3374 0.03% 4 0.02% 156.231.238.178
11 1358 0.44% 1346 0.50% 131297 1.18% 58 0.26% 65.208.151.115
12 1351 0.43% 1337 0.50% 119879 1.08% 63 0.28% 65.208.151.113
13 1342 0.43% 1327 0.50% 100574 0.91% 59 0.27% 65.208.151.114
14 1341 0.43% 1328 0.50% 123167 1.11% 54 0.24% 65.208.151.112
15 1330 0.43% 121 0.05% 1027 0.01% 80 0.36% 207.138.201.217
16 1330 0.43% 1314 0.49% 104967 0.95% 68 0.31% 65.208.151.117
17 1326 0.43% 1322 0.49% 162184 1.46% 53 0.24% 65.208.151.119
18 1252 0.40% 1252 0.47% 2529 0.02% 6 0.03% 193.8.40.126
19 1242 0.40% 1228 0.46% 146961 1.32% 59 0.27% 65.208.151.116
20 1232 0.40% 1223 0.46% 116897 1.05% 58 0.26% 65.208.151.118
21 954 0.31% 954 0.36% 9102 0.08% 51 0.23% 210.245.110.254
22 949 0.30% 949 0.35% 1866 0.02% 4 0.02% 186.227.185.2
23 848 0.27% 78 0.03% 46174 0.42% 0 0.00% 100.8.116.215
24 781 0.25% 71 0.03% 267519 2.41% 0 0.00% 67.164.117.165
25 778 0.25% 778 0.29% 1544 0.01% 6 0.03% 168.234.196.108
26 597 0.19% 597 0.22% 1185 0.01% 6 0.03% 136.228.44.2
27 568 0.18% 551 0.21% 123262 1.11% 9 0.04% 23.237.4.26
28 524 0.17% 524 0.20% 1040 0.01% 6 0.03% 222.107.107.120
29 471 0.15% 471 0.18% 926 0.01% 6 0.03% 67.219.121.96
30 470 0.15% 464 0.17% 100720 0.91% 6 0.03% 185.138.241.86

Top 10 of 12308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37187 11.95% 37187 13.89% 4070270 36.66% 78 0.35% 62.210.162.119
2 82968 26.66% 82968 30.98% 863349 7.78% 2 0.01% 81.162.102.210
3 781 0.25% 71 0.03% 267519 2.41% 0 0.00% 67.164.117.165
4 2371 0.76% 2371 0.89% 259571 2.34% 4 0.02% 195.154.183.24
5 1326 0.43% 1322 0.49% 162184 1.46% 53 0.24% 65.208.151.119
6 1242 0.40% 1228 0.46% 146961 1.32% 59 0.27% 65.208.151.116
7 1358 0.44% 1346 0.50% 131297 1.18% 58 0.26% 65.208.151.115
8 568 0.18% 551 0.21% 123262 1.11% 9 0.04% 23.237.4.26
9 1341 0.43% 1328 0.50% 123167 1.11% 54 0.24% 65.208.151.112
10 1351 0.43% 1337 0.50% 119879 1.08% 63 0.28% 65.208.151.113

Top 30 of 1348 Total Referrers
# Hits Referrer
1 26209 8.42% - (Direct Request)
2 14656 4.71% http://tedy.su
3 10338 3.32% http://measurement-ltd.com/
4 9014 2.90% https://pharmacycanadafb.com
5 7135 2.29% http://smsgor.ru
6 6415 2.06% http://www.measurement-ltd.com/
7 5927 1.90% https://www.soska.site/
8 5854 1.88% http://n1sms.ru
9 4778 1.54% http://propecia.ru.com
10 4688 1.51% http://measurement-ltd.com/accutire-digital-tire-pressure-gauges.html
11 4368 1.40% http://www.onlinepharmacycanadaus.com
12 3647 1.17% http://canadianonlinepharmacyhq.com
13 3597 1.16% http://measurement-ltd.com/supports-downloads.html
14 3309 1.06% http://pharmacyreth.com
15 3282 1.05% http://measurement-ltd.com/michelin-tire-pressure-gauges.html
16 3137 1.01% http://lolasix.info
17 2559 0.82% http://measurement-ltd.com/park-zone-precision-parking-devices.html
18 2484 0.80% http://erectionpills365.com
19 2325 0.75% http://buyeddrugs.com
20 2209 0.71% https://pro-internetmarketing.ru
21 2137 0.69% http://vozmojnosti.org
22 1938 0.62% http://dapoxetine4.com
23 1676 0.54% https://chaj-chang-shu.info
24 1671 0.54% https://booi-zerkalo.com
25 1662 0.53% http://casinoonlineslotsmqk.com
26 1648 0.53% https://drive.google.com/open
27 1621 0.52% http://onlinecasinorealmoneyder.com
28 1543 0.50% http://measurement-ltd.com/cons-manuals.html
29 1508 0.48% http://cbdoilblk.com/
30 1485 0.48% http://hempcbdoilmgs.com/

Top 15 of 776 Total User Agents
# Hits User Agent
1 72610 23.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 70113 22.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 45937 14.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 23050 7.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 22263 7.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7634 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5052 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
8 3608 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 3324 1.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 3188 1.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2700 0.87% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 2531 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) Appl
13 1731 0.56% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
14 1559 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/2010
15 1411 0.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 311211 100.00% 267923 100.04% 11102662 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01