Usage Statistics for measurement-ltd.com

Summary Period: October 2015
Generated 01-Nov-2015 00:19 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 158208
Total Files 119285
Total Pages 26657
Total Visits 7629
Total KBytes 6313994
Total Unique Sites 5708
Total Unique URLs 688
Total Unique Referrers 2979
Total Unique User Agents 909
. Avg Max
Hits per Hour 212 9184
Hits per Day 5103 19146
Files per Day 3847 5448
Pages per Day 859 3484
Visits per Day 246 376
KBytes per Day 203677 486185
Hits by Response Code
Code 200 - OK 119285
Code 206 - Partial Content 1259
Code 301 - Moved Permanently 37
Code 302 - Found 13
Code 304 - Not Modified 4451
Code 401 - Unauthorized 1
Code 404 - Not Found 33161
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 3331 2.11% 3029 2.54% 367 1.38% 197 2.58% 239 4.19% 200908 3.18%
2 3724 2.35% 3390 2.84% 510 1.91% 198 2.60% 234 4.10% 176393 2.79%
3 4369 2.76% 4092 3.43% 482 1.81% 299 3.92% 293 5.13% 183233 2.90%
4 2941 1.86% 2617 2.19% 544 2.04% 196 2.57% 238 4.17% 200228 3.17%
5 4798 3.03% 3906 3.27% 1073 4.03% 236 3.09% 277 4.85% 185382 2.94%
6 4705 2.97% 4083 3.42% 582 2.18% 234 3.07% 254 4.45% 200554 3.18%
7 3654 2.31% 3270 2.74% 497 1.86% 355 4.65% 412 7.22% 156404 2.48%
8 14251 9.01% 4211 3.53% 2923 10.97% 332 4.35% 346 6.06% 163985 2.60%
9 4955 3.13% 4572 3.83% 593 2.22% 327 4.29% 385 6.74% 186795 2.96%
10 3911 2.47% 3374 2.83% 570 2.14% 213 2.79% 275 4.82% 147988 2.34%
11 3578 2.26% 3328 2.79% 526 1.97% 203 2.66% 228 3.99% 130802 2.07%
12 4374 2.76% 3909 3.28% 921 3.46% 245 3.21% 284 4.98% 207598 3.29%
13 6094 3.85% 3169 2.66% 1760 6.60% 208 2.73% 222 3.89% 486185 7.70%
14 19146 12.10% 5448 4.57% 3484 13.07% 282 3.70% 299 5.24% 464845 7.36%
15 4880 3.08% 4462 3.74% 934 3.50% 347 4.55% 394 6.90% 249071 3.94%
16 5878 3.72% 5354 4.49% 973 3.65% 376 4.93% 423 7.41% 197259 3.12%
17 4003 2.53% 3604 3.02% 682 2.56% 231 3.03% 247 4.33% 153792 2.44%
18 3303 2.09% 3024 2.54% 586 2.20% 226 2.96% 261 4.57% 152545 2.42%
19 4262 2.69% 3747 3.14% 1068 4.01% 221 2.90% 261 4.57% 186291 2.95%
20 4124 2.61% 3848 3.23% 421 1.58% 225 2.95% 264 4.63% 205453 3.25%
21 5221 3.30% 4830 4.05% 1269 4.76% 230 3.01% 251 4.40% 176257 2.79%
22 4187 2.65% 3805 3.19% 469 1.76% 218 2.86% 242 4.24% 152568 2.42%
23 4742 3.00% 4281 3.59% 508 1.91% 236 3.09% 270 4.73% 195470 3.10%
24 3534 2.23% 3189 2.67% 433 1.62% 222 2.91% 251 4.40% 196611 3.11%
25 2624 1.66% 2390 2.00% 469 1.76% 168 2.20% 189 3.31% 131689 2.09%
26 4686 2.96% 4039 3.39% 606 2.27% 244 3.20% 306 5.36% 247127 3.91%
27 5126 3.24% 4052 3.40% 1146 4.30% 247 3.24% 324 5.68% 170793 2.70%
28 5058 3.20% 4691 3.93% 486 1.82% 254 3.33% 314 5.50% 226421 3.59%
29 4347 2.75% 3924 3.29% 529 1.98% 241 3.16% 294 5.15% 183653 2.91%
30 4575 2.89% 4141 3.47% 666 2.50% 226 2.96% 305 5.34% 205809 3.26%
31 3827 2.42% 3506 2.94% 580 2.18% 206 2.70% 280 4.91% 191885 3.04%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 12198 7.71% 210 6527 5.47% 59 1837 6.89% 8521 264163 4.18%
1 524 16251 10.27% 241 7479 6.27% 82 2548 9.56% 10402 322471 5.11%
2 240 7441 4.70% 216 6697 5.61% 31 964 3.62% 11569 358650 5.68%
3 269 8349 5.28% 242 7503 6.29% 26 821 3.08% 10925 338674 5.36%
4 231 7170 4.53% 209 6504 5.45% 25 796 2.99% 10292 319049 5.05%
5 233 7239 4.58% 207 6429 5.39% 32 1020 3.83% 10327 320145 5.07%
6 186 5776 3.65% 169 5256 4.41% 20 630 2.36% 10218 316744 5.02%
7 177 5513 3.48% 160 4982 4.18% 26 816 3.06% 7914 245326 3.89%
8 176 5461 3.45% 162 5028 4.22% 20 632 2.37% 7933 245919 3.89%
9 186 5783 3.66% 171 5314 4.45% 21 664 2.49% 8365 259318 4.11%
10 196 6098 3.85% 179 5549 4.65% 25 787 2.95% 8252 255807 4.05%
11 198 6145 3.88% 173 5368 4.50% 43 1358 5.09% 7338 227485 3.60%
12 132 4116 2.60% 97 3028 2.54% 42 1311 4.92% 4914 152319 2.41%
13 381 11812 7.47% 82 2556 2.14% 81 2524 9.47% 4861 150687 2.39%
14 129 4009 2.53% 113 3526 2.96% 28 885 3.32% 5217 161718 2.56%
15 136 4242 2.68% 104 3237 2.71% 54 1695 6.36% 10727 332525 5.27%
16 128 3985 2.52% 111 3449 2.89% 30 953 3.58% 5221 161841 2.56%
17 110 3423 2.16% 98 3067 2.57% 20 643 2.41% 9979 309350 4.90%
18 81 2517 1.59% 69 2169 1.82% 24 769 2.88% 10002 310061 4.91%
19 106 3295 2.08% 97 3030 2.54% 19 616 2.31% 5337 165440 2.62%
20 141 4401 2.78% 132 4102 3.44% 26 812 3.05% 6599 204579 3.24%
21 160 4988 3.15% 142 4415 3.70% 27 853 3.20% 9041 280279 4.44%
22 249 7734 4.89% 221 6881 5.77% 30 959 3.60% 10207 316426 5.01%
23 331 10262 6.49% 231 7189 6.03% 56 1764 6.62% 9517 295016 4.67%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 5189 3.28% 51439 0.81% /
2 2386 1.51% 9445 0.15% /css/styles.css
3 2368 1.50% 2030 0.03% /js/popup.js
4 2348 1.48% 2004 0.03% /js/salesrep.js
5 2112 1.33% 11894 0.19% /images/logo.gif
6 2103 1.33% 9001 0.14% /images/co-name.gif
7 2095 1.32% 186047 2.95% /images/bandeau-bg.gif
8 2079 1.31% 695 0.01% /images/page-bg.gif
9 2073 1.31% 5997 0.09% /images/ZWB-btn.gif
10 2073 1.31% 867 0.01% /images/main-nav-bg.gif
11 2072 1.31% 6048 0.10% /images/english-btn.gif
12 2063 1.30% 1078 0.02% /images/nav-home.gif
13 2057 1.30% 1056 0.02% /images/nav-oem.gif
14 2057 1.30% 1206 0.02% /images/nav-products.gif
15 2050 1.30% 1113 0.02% /images/nav-about.gif
16 2047 1.29% 1591 0.03% /images/nav-consumer.gif
17 2044 1.29% 1507 0.02% /images/nav-salesrep.gif
18 2036 1.29% 1062 0.02% /images/nav-news.gif
19 1982 1.25% 887 0.01% /images/nav-support.gif
20 1180 0.75% 11562 0.18% /accutire-digital-tire-pressure-gauges.html
21 1178 0.74% 3673 0.06% /stats/
22 939 0.59% 699 0.01% /css/style-m.css
23 915 0.58% 305 0.00% /images/prod-tbl-bg.gif
24 911 0.58% 339 0.01% /images/prod-tbl-bg-left.gif
25 899 0.57% 336 0.01% /images/prod-tbl-bg-right.gif
26 869 0.55% 29709 0.47% /js/jquery-1.8.3.min.js
27 866 0.55% 1475 0.02% /js/slider.js
28 754 0.48% 2310 0.04% /park-zone-precision-parking-devices.html
29 746 0.47% 47077 0.75% /images/huafeng.jpg
30 746 0.47% 301 0.00% /images/pop-close.gif

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 201 0.13% 571930 9.06% /docs/PZ-1600-Product-Manual.pdf
2 198 0.13% 552312 8.75% /docs/MS-4355-Product-Manual.pdf
3 125 0.08% 531561 8.42% /download/Print 20151013.rar
4 132 0.08% 241607 3.83% /docs/PZ-1900-Product-Manual.pdf
5 733 0.46% 206085 3.26% /img/003.jpg
6 2095 1.32% 186047 2.95% /images/bandeau-bg.gif
7 730 0.46% 172116 2.73% /img/001.jpg
8 119 0.08% 151605 2.40% /docs/PS-100_105-Product-Manual.pdf
9 728 0.46% 149662 2.37% /img/002.jpg
10 77 0.05% 149412 2.37% /docs/MS-38-Product-Manual.pdf

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 5189 3.28% 2636 35.70% /
2 1178 0.74% 575 7.79% /stats/
3 754 0.48% 421 5.70% /park-zone-precision-parking-devices.html
4 1180 0.75% 412 5.58% /accutire-digital-tire-pressure-gauges.html
5 691 0.44% 334 4.52% /michelin-tire-pressure-gauges.html
6 620 0.39% 304 4.12% /cons-manuals.html
7 413 0.26% 196 2.65% /prd-usps.html
8 519 0.33% 127 1.72% /about.html
9 356 0.23% 124 1.68% /ch/chi-index.html
10 259 0.16% 111 1.50% /stats/usage_201507.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 5189 3.28% 2176 29.73% /
2 1178 0.74% 575 7.86% /stats/
3 620 0.39% 387 5.29% /cons-manuals.html
4 1180 0.75% 296 4.04% /accutire-digital-tire-pressure-gauges.html
5 691 0.44% 255 3.48% /michelin-tire-pressure-gauges.html
6 754 0.48% 249 3.40% /park-zone-precision-parking-devices.html
7 463 0.29% 186 2.54% /supports-downloads.html
8 519 0.33% 171 2.34% /about.html
9 413 0.26% 134 1.83% /prd-usps.html
10 356 0.23% 133 1.82% /ch/chi-index.html

Top 30 of 5708 Total Sites
# Hits Files KBytes Visits Hostname
1 15294 9.67% 205 0.17% 11543 0.18% 3 0.04% 182.118.33.7
2 8272 5.23% 109 0.09% 6254 0.10% 1 0.01% 182.118.33.6
3 2924 1.85% 1536 1.29% 41485 0.66% 26 0.34% 70.169.18.151
4 1734 1.10% 99 0.08% 2474 0.04% 1 0.01% 123.125.160.215
5 745 0.47% 709 0.59% 89233 1.41% 11 0.14% 75.127.135.2
6 729 0.46% 612 0.51% 174244 2.76% 14 0.18% 58.60.63.161
7 635 0.40% 584 0.49% 19664 0.31% 3 0.04% 184.90.225.59
8 553 0.35% 546 0.46% 17424 0.28% 4 0.05% 208.102.58.172
9 518 0.33% 508 0.43% 10640 0.17% 12 0.16% 173.9.191.233
10 500 0.32% 500 0.42% 968 0.02% 21 0.28% 62.210.136.117
11 447 0.28% 278 0.23% 6524 0.10% 4 0.05% 96.251.193.154
12 407 0.26% 402 0.34% 10126 0.16% 5 0.07% 202.54.135.195
13 350 0.22% 70 0.06% 1280 0.02% 15 0.20% 195.112.235.59
14 345 0.22% 69 0.06% 1261 0.02% 1 0.01% 95.141.29.39
15 342 0.22% 195 0.16% 56613 0.90% 132 1.73% 66.249.71.191
16 328 0.21% 7 0.01% 213 0.00% 1 0.01% 183.60.243.190
17 327 0.21% 317 0.27% 15081 0.24% 4 0.05% 149.226.255.199
18 326 0.21% 259 0.22% 173811 2.75% 41 0.54% 84.201.138.1
19 318 0.20% 192 0.16% 2442 0.04% 3 0.04% 104.34.24.206
20 312 0.20% 309 0.26% 5353 0.08% 3 0.04% 86.111.194.10
21 310 0.20% 162 0.14% 36238 0.57% 114 1.49% 66.249.71.200
22 303 0.19% 300 0.25% 5766 0.09% 3 0.04% 104.182.214.12
23 303 0.19% 298 0.25% 6791 0.11% 1 0.01% 178.18.68.70
24 295 0.19% 144 0.12% 46758 0.74% 111 1.45% 66.249.71.182
25 290 0.18% 58 0.05% 1079 0.02% 1 0.01% 95.141.29.54
26 284 0.18% 277 0.23% 2151 0.03% 6 0.08% 103.5.134.168
27 283 0.18% 85 0.07% 1494 0.02% 2 0.03% 69.42.45.233
28 278 0.18% 271 0.23% 5025 0.08% 5 0.07% 67.231.194.85
29 275 0.17% 269 0.23% 6958 0.11% 2 0.03% 174.126.118.130
30 266 0.17% 178 0.15% 4958 0.08% 5 0.07% 69.50.195.176

Top 10 of 5708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 0.16% 232 0.19% 348762 5.52% 2 0.03% 112.95.233.221
2 729 0.46% 612 0.51% 174244 2.76% 14 0.18% 58.60.63.161
3 326 0.21% 259 0.22% 173811 2.75% 41 0.54% 84.201.138.1
4 745 0.47% 709 0.59% 89233 1.41% 11 0.14% 75.127.135.2
5 214 0.14% 79 0.07% 61488 0.97% 54 0.71% 68.180.228.114
6 342 0.22% 195 0.16% 56613 0.90% 132 1.73% 66.249.71.191
7 295 0.19% 144 0.12% 46758 0.74% 111 1.45% 66.249.71.182
8 2924 1.85% 1536 1.29% 41485 0.66% 26 0.34% 70.169.18.151
9 200 0.13% 82 0.07% 40855 0.65% 99 1.30% 68.180.231.45
10 102 0.06% 87 0.07% 39364 0.62% 47 0.62% 68.180.228.248

Top 30 of 2979 Total Referrers
# Hits Referrer
1 23160 14.64% - (Direct Request)
2 16396 10.36% http://www.measurement-ltd.com/
3 16205 10.24% http://measurement-ltd.com/accutire-digital-tire-pressure-gauges.html
4 15645 9.89% http://measurement-ltd.com/
5 9054 5.72% http://measurement-ltd.com/michelin-tire-pressure-gauges.html
6 7090 4.48% http://measurement-ltd.com/park-zone-precision-parking-devices.html
7 4145 2.62% http://measurement-ltd.com/cons-manuals.html
8 4117 2.60% http://www.measurement-ltd.com/accutire-digital-tire-pressure-gauges.html
9 4030 2.55% http://measurement-ltd.com/supports-downloads.html
10 3550 2.24% http://www.measurement-ltd.com/supports-downloads.html
11 2947 1.86% http://measurement-ltd.com
12 2765 1.75% http://measurement-ltd.com/css/styles.css
13 2738 1.73% http://www.measurement-ltd.com
14 2560 1.62% http://www.measurement-ltd.com/news
15 2559 1.62% http://www.measurement-ltd.com/ch
16 2559 1.62% http://www.measurement-ltd.com/css
17 2557 1.62% http://www.measurement-ltd.com/js
18 2252 1.42% http://measurement-ltd.com/index.html
19 2117 1.34% http://measurement-ltd.com/prd-usps.html
20 1343 0.85% http://measurement-ltd.com/css
21 1343 0.85% http://measurement-ltd.com/js
22 1343 0.85% http://measurement-ltd.com/news
23 1342 0.85% http://measurement-ltd.com/ch
24 1168 0.74% http://www.measurement-ltd.com/ch/chi-index.html
25 876 0.55% https://www.google.com/
26 845 0.53% http://allcatsnames.com/bombay-cat-names
27 789 0.50% http://www.measurement-ltd.com/prd-usps.html
28 768 0.49% http://measurement-ltd.com/about.html
29 753 0.48% http://measurement-ltd.com/accupost-scales.html
30 726 0.46% http://www.measurement-ltd.com/index.html

Top 20 of 27 Total Search Strings
# Hits Search String
1 2 6.67% accutire tire gauge
2 2 6.67% measurement
3 2 6.67% park zone
4 1 3.33% 1-757-706-2211
5 1 3.33% accutire
6 1 3.33% accutire digital tire gauge how to use
7 1 3.33% accutire manual
8 1 3.33% accutire ms-4800b
9 1 3.33% accutire tire gauge r072001 instructions
10 1 3.33% best michelin tires pressure gauge
11 1 3.33% digital air pressure gauge 150 psi highly accurate
12 1 3.33% http://www.measurement-ltd.com/
13 1 3.33% measurement limited
14 1 3.33% measurement-ltd.com
15 1 3.33% michelin tire pressure gauge
16 1 3.33% park n zone
17 1 3.33% park zone instruction manual
18 1 3.33% park zone parking aid
19 1 3.33% park zone pz-1900 platinum dual power garage parking aid
20 1 3.33% park-zone pz-1100 instructions

Top 15 of 909 Total User Agents
# Hits User Agent
1 24842 15.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; .NET CLR 1
2 15735 9.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 10993 6.95% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
4 5209 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 F
5 4769 3.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 4333 2.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 3567 2.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 3517 2.22% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.
9 3392 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) Apple
10 3295 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 3114 1.97% Mozilla/5.0 (iPad; CPU OS 9_0_2 like Mac OS X) AppleWebKit/60
12 2545 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 2261 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 2044 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
15 1813 1.15% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 158208 100.00% 120544 101.06% 6313994 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01